Tupros heat exchanger/boiler Tube Plugs - 1 Piece
Selection - A tapered tube plug is selected so that the inside diameter of the heat exchanger/boiler tube is approximately matches the mid range of the tube plug's taper.
Application - The tapered tube plug is inserted into the heat exchanger/boiler tube and driven in with a hammer to seal off the tube. It is not necessary to drive the plug in flush, only until it seals. One tube plug is required for each end of a leaking heat exchanger/boiler tube.
Ordering Info
- Browser cookies must be enabled to order online.
- A valid email address is required when ordering online.
- No minimum order amount!
- New quantity discounts: 500 - 999 pcs. (less 10%) and 1000 pcs. & up (less 15%). When ordering these quantities please call us at 937.325.5044.
- Charge card will not be charged until time of shipment.
- Sales tax collected on Ohio orders.
- F.O.B: Springfield, Ohio
- Prices subject to change without notice.
- Some stainless steel and new larger size plugs may have a 5-10 day turn around time.
Shipping Info
- Actual shipping charges are added to order before shipping. Shipping charges will not show on your email acknowledgement.
- All orders are shipped via UPS Ground or "Best Way", unless otherwise requested.
- If required, second day air and next day air shipments can be selected on the shopping cart page.
| Tupros Brass Tapered Heat Exchanger/Boiler Tube Plugs - 1 Piece |
| Small Dia. " |
Large Dia. " |
Length " |
Number |
Brass Price |
Order |
| .220 | .500 | 2.25 | TP51B | $6.1S0 | |
| .238 | .313 | 1.5 | TP3B | $4.10 | |
| .323 | .410 | 1.75 | TP4B | $3.90 | |
| .345 | .625 | 2.25 | TP52B | $5.60 | |
| .381 | .468 | 1.75 | TP5B | $4.15 | |
| .433 | .520 | 1.75 | TP6B | $4.40 | |
| .470 | .750 | 2.25 | TP53B | $6.15 | |
| .500 | .600 | 2.00 | TP20B | $5.00 | |
| .581 | .681 | 2.00 | TP7B | $5.65 | |
| .595 | .875 | 2.25 | TP54B | $8.05 | |
| .653 | .753 | 2.00 | TP8B | $6.70 | |
| .720 | 1.000 | 2.25 | TP55B | $8.85 | |
| .758 | .858 | 2.00 | TP9B | $7.20 | |
| .853 | .953 | 2.00 | TP10B | $8.55 | |
| .970 | 1.250 | 2.25 | TP57B | $12.45 | |
| New larger brass plug sizes! (may require extra turn around time) |
| 1.220 | 1.500 | 2.25 | TP59B | $18.25 | |
| 1.470 | 1.750 | 2.25 | TP61B | $20.70 | |
| 1.595 | 1.875 | 2.25 | TP62B | $24.45 | |
| 1.720 | 2.000 | 2.25 | TP63B | $28.20 | |
| 1.845 | 2.125 | 2.25 | TP64B | $29.75 | |
| 1.970 | 2.250 | 2.25 | TP65B | $31.25 | |
| 2.095 | 2.375 | 2.25 | TP66B | $34.15 | |
| 2.220 | 2.500 | 2.25 | TP67B | $37.00 | |
| Tupros 316 Stainless Steel Tapered Heat Exchanger/Boiler Tube Plugs - 1 Piece * |
| Small Dia. " |
Large Dia. " |
Length " |
Number |
Stainless Price |
Order |
| .220 | .500 | 2.25 | TP51SS1 | $7.90 | |
| .238 | .313 | 1.5 | TP3SS1 | $6.30 | |
| .323 | .410 | 1.75 | TP4SS1 | $5.75 | |
| .345 | .625 | 2.25 | TP52SS1 | $7.60 | |
| .381 | .468 | 1.75 | TP5SS1 | $6.30 | |
| .433 | .520 | 1.75 | TP6SS1 | $6.85 | |
| .470 | .750 | 2.25 | TP53SS1 | $8.40 | |
| .500 | .600 | 2.00 | TP20SS1 | $7.35 | |
| .581 | .681 | 2.00 | TP7SS1 | $8.15 | |
| .595 | .875 | 2.25 | TP54SS1 | $9.75 | |
| .653 | .753 | 2.00 | TP8SS1 | $8.70 | |
| .720 | 1.000 | 2.25 | TP55SS1 | $11.55 | |
| .758 | .858 | 2.00 | TP9SS1 | $9.25 | |
| .853 | .953 | 2.00 | TP10SS1 | $10.30 | |
| .970 | 1.250 | 2.25 | TP57SS1 | $14.25 | |
| New larger stainless steel plug sizes! (may require extra turn around time) |
| 1.220 | 1.500 | 2.25 | TP59SS1 | $24.25 | |
| 1.470 | 1.750 | 2.25 | TP61SS1 | $27.30 | |
| 1.595 | 1.875 | 2.25 | TP62SS1 | $29.35 | |
| 1.720 | 2.000 | 2.25 | TP63SS1 | $31.50 | |
| 1.845 | 2.125 | 2.25 | TP64SS1 | $34.60 | |
| 1.970 | 2.250 | 2.25 | TP65SS1 | $37.80 | |
| 2.095 | 2.375 | 2.25 | TP66SS1 | $41.65 | |
| 2.220 | 2.500 | 2.25 | TP67SS1 | $44.75 | |
| Tupros Steel Tapered Heat Exchanger/Boiler Tube Plugs - 1 Piece |
| Small Dia. " |
Large Dia. " |
Length " |
Number |
Steel Price |
Order * |
| .220 | .500 | 2.25 | TP51S | $6.30 | |
| .238 | .313 | 1.50 | TP3S | $3.70 | |
| .323 | .410 | 1.75 | TP4S | $3.45 | |
| .345 | .625 | 2.25 | TP52S | $5.55 | |
| .381 | .468 | 1.75 | TP5S | $3.70 | |
| .433 | .520 | 1.75 | TP6S | $4.00 | |
| .470 | .750 | 2.25 | TP53S | $6.30 | |
| .500 | .600 | 2.00 | TP20S | $4.20 | |
| .581 | .681 | 2.00 | TP7S | $4.75 | |
| .595 | .875 | 2.25 | TP54S | $6.60 | |
| .653 | .753 | 2.00 | TP8S | $5.25 | |
| .720 | 1.000 | 2.25 | TP55S | $7.10 | |
| .758 | .858 | 2.00 | TP9S | $6.10 | |
| .853 | .953 | 2.00 | TP10S | $6.85 | |
| .970 | 1.250 | 2.25 | TP57S | $7.90 | |
| Larger steel plug sizes (may require extra turn around time) |
| 1.220 | 1.500 | 2.25 | TP59S | $9.75 | |
| 1.470 | 1.750 | 2.25 | TP61S | $11.10 | |
| 1.595 | 1.875 | 2.25 | TP62S | $11.65 | |
| 1.720 | 2.000 | 2.25 | TP63S | $12.10 | |
| 1.845 | 2.125 | 2.25 | TP64S | $12.60 | |
| 1.970 | 2.250 | 2.25 | TP65S | $13.50 | |
| 2.095 | 2.375 | 2.25 | TP66S | $14.50 | |
| 2.220 | 2.500 | 2.25 | TP67S | $15.25 | | * Some stainless steel and larger size plugs may have a 5-10 day turn around time.
|